Agent, model and search profiles in public evidence
The exact execution-profile mixture behind the current Standard aggregate—without pretending historical matches all used one latest model.
| Player 1 profile | Player 2 profile | Search iterations | Games | Share | Date range |
|---|---|---|---|---|---|
ALPHAZERO-v1606 | ALPHAZERO-v1606 | 1600 | 10,985 | 40.2% | 3 Aug 2026 – 11 Oct 2026 |
ALPHAZERO-v240 | ALPHAZERO-v240 | 1600 | 7,891 | 28.9% | 19 Jul 2026 – 22 Jul 2026 |
UNKNOWN | UNKNOWN | 400 | 2,313 | 8.5% | 19 Jun 2026 – 9 Jul 2026 |
GENERALIST_POLICY:947aa79914678efa91da682342baf08901110f0d5cb6e73da093b51695a2cdac | GENERALIST_POLICY:947aa79914678efa91da682342baf08901110f0d5cb6e73da093b51695a2cdac | Direct policy | 2,250 | 8.2% | 15 Oct 2026 – 25 Oct 2026 |
ALPHAZERO-v1875 | ALPHAZERO-v1875 | 1600 | 1,730 | 6.3% | 10 Jul 2026 – 13 Jul 2026 |
UNKNOWN | UNKNOWN | 1600 | 947 | 3.5% | 9 Jul 2026 – 10 Jul 2026 |
GENERALIST_POLICY:792e46da3bb8b2b6d0921d3c3751ea56b2aab81e710bc5cfcb9bb8bf9cbb0c06 | GENERALIST_POLICY:792e46da3bb8b2b6d0921d3c3751ea56b2aab81e710bc5cfcb9bb8bf9cbb0c06 | Direct policy | 387 | 1.4% | 11 Oct 2026 – 11 Oct 2026 |
GENERALIST_POLICY:6dcd179f7083944c11a4694a92d71247006600267c13cd180210630b4aecc2ea | GENERALIST_POLICY:6dcd179f7083944c11a4694a92d71247006600267c13cd180210630b4aecc2ea | Direct policy | 276 | 1.0% | 6 Oct 2026 – 6 Oct 2026 |
GENERALIST_POLICY:9044698af475954f1645c2f1550b4cfd8c94a1c3651f43bee545784a431142ae | GENERALIST_POLICY:9044698af475954f1645c2f1550b4cfd8c94a1c3651f43bee545784a431142ae | Direct policy | 270 | 1.0% | 11 Oct 2026 – 11 Oct 2026 |
GENERALIST_POLICY:600b0e7ec604d057746b10cd6533d6c2cde844ee1b699c09bb690c72f470c3cb | GENERALIST_POLICY:600b0e7ec604d057746b10cd6533d6c2cde844ee1b699c09bb690c72f470c3cb | Direct policy | 189 | 0.7% | 5 Oct 2026 – 6 Oct 2026 |
ALPHAZERO-v798 | ALPHAZERO-v798 | 1600 | 77 | 0.3% | 23 Jul 2026 – 28 Jul 2026 |
ALPHAZERO-v555 | ALPHAZERO-v555 | 1600 | 4 | 0.0% | 22 Jul 2026 – 22 Jul 2026 |
ALPHAZERO-v1953 | ALPHAZERO-v1953 | 1600 | 4 | 0.0% | 13 Jul 2026 – 16 Jul 2026 |
Comparison boundary
This table is provenance, not a model-strength comparison. A valid comparison requires pinned architectures, checkpoints, serving settings, the same deck schedule and side-balanced direct games.